Trivia
Did you know that at the 2010 Clipsal 500 Adelaide the following consumptions took place?
| Wine | 2,000 cases |
| Soft Drink, Juice and Springwater | 254,000 bottles |
| Milk - Flavoured & Plain | 14,500 litres |
| Hot Dogs | 11,660 units of 3km |
| Sausages | 28,800 or 7.6km |
| Hot Chips | 23,050 cups |
| Yiros | 5,450 units |
| Steak Sandwich | 4,650 units |
| Sausage Rolls/Pies/Pasties | 8,835 units |
| Beef | 3,834kg |
| Chicken | 3,417kg |
| Prawns | 450kg |
| Strawberries | 32,250 |
| Gourmet Cheeses | 576kg |
| Smoked Salmon | 335kg |
How many grandstand seats are built for the Clipsal 500?
In 2010 over 30,000 grandstand seats were built.
How many corporate clients were entertained at the 2010 Clipsal 500?
Over 38,000 corporate clients were entertained.



