Attendance figures

This text is replaced by the attendance chart.
  Thursday Friday Saturday Sunday Total
2010 40,800 68,300 79,100 89,600 277,800*
2009 40,600 67,600 78,300 86,300 272,800
2008 44,200 73,300 82,200 91,700 291,400
2007 42,800 66,700 80,800 86,600 276,900
2006 42,100 65,300 79,100 83,800 270,300
2005 37,800 56,800 78,400 82,600 255,600
2004 33,600 51,300 71,800 80,700 237,400
2003 29,200 46,400 67,600 70,400 213,600
2002 N/A 45,200 60,400 65,600 171,200
2001 N/A 43,800 58,100 64,900 166,800
2000 N/A 43,000 57,000 64,000 164,000
1999 N/A 42,000 56,000 64,000 162,000

* Attendance figures do not include Skyshow attendance of 110,000