The Race
Raceday Program
Home » The Race » Raceday Program
Thursday program
| Ken Block | P1 | 8:10 am |
| Aussie Racing Cars Super Series | P1 | 8:40 am |
| Porsche Carrera Cup Australia | P1 | 9:10 am |
| Dunlop Series | P1 | 9:45 am |
| Ken Block | 10:50 am | |
| Australian GT Championship | P1 | 11:20 am |
| Auto One V8 Utes | P1 | 11:55 am |
| Porsche Carrera Cup Australia | P2 | 12:30 pm |
| Aussie Racing Cars Super Series | Q1 | 1:05 pm |
| Australian GT Championship | P2 | 1:40 pm |
| Ken Block | 2:10 pm | |
| Dunlop Series | P2 | 2:45 pm |
| Auto One V8 Utes | P2 | 3:35 pm |
| Porsche Carrera Cup Australia | Q1 | 4:10 pm |
| Aussie Racing Cars Super Series | R1 | 4:45 pm |
| Australian GT Championship | Q1 | 5:15 pm |
| Dunlop Series - Meet Rides | 5:55 pm |
Legend:
This race is currently running
Result data is available
Grid data is available
Please note the event may change schedules and performance times – add, withdraw, reschedule or substitute artists and or vary the event program.