Race Flags
Home » About The Event » Facts and Figures » Race Flags
![]() | Black with orange disk:Displayed with a car's number to indicate to a driver the car has problems likely to endanger the driver or others. The car must enter the pits on the next lap. |
![]() | Red:Used by the Clerk of the Course to signal a stop to a session or race. Drivers must slowly proceed to pits/grid without overtaking. Shown at all flag points. May also be used to close the circuit. |
![]() | Yellow:Single waved - slow and be prepared to take evasive action Double waved - extreme danger ahead, be prepared to stop. In both cases overtaking is prohibited until passing a green flag at a following flag post. |
![]() | White:Slow-moving vehicle ahead. |
![]() | Chequered flag:Signal for winner and end of a session or race. |
![]() | Blue: (Waved)Another driver is trying to overtake. In races it is waved at a car about to be lapped. |
![]() | Black:Displayed with a car’s number. That driver must stop on the next lap. |
![]() | Yellow with vertical red stripes:Track surface has deteriorated and may be slippery in the area beyond the flag. |
![]() | Black & white triangle:Displayed with a car's number to indicate driving in an unsportsmanlike manner. |
![]() | Green:All clear. Also used to signal the start of a formation lap. May also be used to open the track. |









